Steel strapping
Steel Strapping
Specification
SPECIFICATION OF STEEL STRAPPING
Strap Size | Tensile Strength | Elongation | Breaking Strength | Length | ||
Thickness | Width | |||||
(mm) | (inch) | (kg / mm2) | (%) | (kg) | (m / kg) | |
0.5 mm (0.020") | 12.7 | 1/2" | 80 Kg up | 1 ~ 3 | 508 Kgs | 20.1 |
0.5 mm (0.020") | 16 | 5/8" | 80 Kg up | 1 ~ 3 | 640 Kgs | 15.9 |
0.5 mm (0.020") | 19 | 3/4" | 80 Kg up | 1 ~ 3 | 760 Kgs | 13.4 |
0.6 mm (0.023") | 16 | 5/8" | 80 Kg up | 1 ~ 3 | 768 Kgs | 13.3 |
0.6 mm (0.023") | 19 | 3/4" | 80 Kg up | 1 ~ 3 | 912 Kgs | 11.2 |
0.7 mm (0.028") | 19 | 3/4" | 80 Kg up | 1 ~ 3 | 1064 Kgs | 9.6 |
0.7 mm (0.028") | 25 | 1" | 80 Kg up | 1 ~ 3 | 1400 Kgs | 7.3 |
0.8 mm (0.031") | 25 | 1" | 80 Kg up | 1 ~ 3 | 1600 Kgs | 6.6 |
0.8 mm (0.031") | 32 | 1 1/4" | 80 Kg up | 1 ~ 3 | 2048 Kgs | 5.0 |
0.9 mm (0.035") | 25 | 1" | 80 Kg up | 1 ~ 3 | 1800 Kgs | 5.7 |
0.9 mm (0.035") | 32 | 1 1/4" | 80 Kg up | 1 ~ 3 | 2304 Kgs | 4.4 |
Finishes | Wound Type | Remark |
---|---|---|
Blue & Waxed | Ribbon Wound | BU / RW |
Blue & Waxed | Mill Wound | BU / MW |
Black Painted & Waxed | Ribbon Wound | BU / RW |
Black Painted & Waxed | Mill Wound | BU / MW |
Coil Weight
- Ribbon wound: According to order from 25kg ~ 55kg
- Mill wound: 50kg (±10%)
Coil ID
- Ribbon wound: 300mm or 406mm
- Mill wound: 406mm
Coil Widths
- Ribbon wound: According to your order
- Mill wound: 65mm